
| England | F Nth S (Germany: F Ska-Nwy) | cut, ή (Germany: F Hel-Nth) DenΙήp |
| A Wal H | ||
| F Eng-Bre | stand-off (France: A Gas-Bre) | |
| A Bre-Par | ήiFrance: A Gas-Bre)APήζ³πΜ | |
| A StP-Mos | stand-off (Russia: A War-Mos) | |
| France | A Par S (A Gas-Bre) | |
| A Gas-Bre | S3 (Par, MAt, Pic) | |
| F MAt S (A Gas-Bre) | ||
| F Lyo-Spa | ||
| Germany | A Pic S (France: A Gas-Bre) | |
| A Bel H | ||
| A Mun H | ||
| F Hol S (F Hel-Nth) | ||
| F Hel-Nth | S1 (Hol) | |
| F Ska-Nwy | ||
| Italy | A Tyr H | |
| A Pie-Mar | ||
| F TyS-Lyo | ||
| Austria-Hungary | A Bud S (A Tri-Ser) | |
| A Tri-Ser | S1 (Bud) | |
| A Alb S (A Tri-Ser) | cut (Ion) | |
| F Wes-Tun | ||
| Russia | F Nwy-Swe | |
| A War-Mos | stand-off (England: A StP-Mos) | |
| A Gal-Rum | stand-off (Turkey: A Rum) | |
| A Ukr-Sev | stand-off (Turkey: A Sev) | |
| Turkey | A Sev S (A Rum) | cut (Ukr) |
| F Bla S (A Rum) | ||
| A Bul S (A Ser) | ||
| F Ion-Alb | stand-off (Austria: A Alb) | |
| A Ser S (F Ion-Ser) | ³ψΘxiLqͺs³j | |
| A Con H | ||
| A Rum H | S1 (Bla) | |
| A Smy-Aeg |

