
| England | F Nth-Eng | |
| A Lon H | ||
| A Pic-Par | stand-off (France: A Bur-Par) | |
| F Ska-Nth | ||
| A StP-Mos | stand-off (Russia: A War-Mos) | |
| France | A Bur-Par | stand-off (England: A Pic-Par) |
| A Gas-Bre | ||
| A Spa-Mar | stand-off (Itary: A Pie-Mar) | |
| F Mar-Lyo | ||
| F Wes S (F Mar-Lyo) | cut (Tun) | |
| Germany | A Hol S (A Bel) | S1 (Bel) |
| A Bel S (A Hol) | S1 (Hol) | |
| A Mun H | ||
| F Kie-Hel | ||
| F Den-Ska | S1 (Swe) | |
| F Bel-Kie | ||
| Italy | A Tyr-Pie | stand-off (A Pie stand-off) |
| A Pie-Mar | stand-off (France: A Spa-Mar) | |
| F Lyo-TyS | ||
| Austria-Hungary | A Vie-Gal | stand-off (Russia: A Gal) |
| A Bud S (Turkey: A Bul-Rum) | ||
| A Tri H | ||
| F Tun-Wes | ||
| Russia | A War-Mos | stand-off (England: A StP-Mos) |
| F Swe S (Germany: Den-Ska) | ||
| A Gal S (F Rum) | cut (Vie) | |
| A Sev S (F Rum) | cut (Bla) | |
| F Rum S (A Sev) | 撃退(Turkey: A Bul-Rum)、撤退先無く解体 | |
| Turkey | A Bul-Rum | S2 (Ser, Bud) |
| A Ser S (A Bul-Rum) | ||
| A Gre-Ser | ||
| A Ank-Arm | ||
| F Bla-Sev | ||
| F Con-Aeg |

