
| England | A Bel S (France: A Bur) | |
| A Nth C (A Edi-Nwy) | ||
| F Nwy-Ska | ||
| A Edi-Nwy | ||
| A Lon H | ||
| France | A Bur S (England A Bel) | S1 (Bel), cut (Mun) |
| A Par-Gas | ||
| A Spa S (F Mar) | ||
| F Mar S (A Spa) | S1 (Spa), cut (Pie) | |
| F Por -MAt | ||
| Germany | A Hol H | S1 (Kie) |
| A Ruh S (A Mun-Bur) | ||
| A Mun-Bur | S1 (Ruh), stand-off (France: A Bur) | |
| F Kie S (A Hol) | ||
| F Den H | ||
| Italy | A Tyr-Pie | stand-off (A Pie stand-off) |
| A Pie-Mar | S1 (Lyo), stand-off (France: F Mar) | |
| F Lyo S (A Pie-Mar) | ||
| Austria-Hungary | A Vie S (A Tri-Bud) | |
| A Tri-Bud | S1 (Vie) | |
| F Alb-Ion | ||
| Russia | F Sew H | |
| A Mos-War | stand-off (A War stand-off) | |
| A War-Gal | stand-off (A Gal stand-off) | |
| A Gal-Bud | stand-off (Austria: A Tri-Bud) | |
| F Rum H | ||
| A Sev S (F Rum) | ||
| Turkey | F Bla H | |
| A Gre S (A Bul-Ser) | ||
| F Smy-Con | ||
| F Bul-Ser | S1 (Gre) | |
| A Con-Bul |

